Description










Shop Gaming, Tech, Toys & More in UAE | The 360 Hub
د.إ 989.00











| Specification | Details |
|---|---|
| Panel Type | FAST IPS |
| Flat/Curve | Flat |
| Curved Ratio | N/A |
| Aspect Ratio | 16:9 |
| Screen Size | 27″ |
| Display Area (H*V) | 596.736×335.664 mm(H×V) |
| Pixel Pitch (Sub Pixel) | 0.0777(H) X 0.2331 (V) |
| Panel Resolution | 2560*1440 |
| Refresh Rate | 180Hz |
| Backlight Type | ELED |
| Brightness Defaulted (TYP) | 250 (±20) |
| Brightness Max (TYP) | 300 (±20) |
| Default Color Temperature | 7500K |
| Contrast Ratio: Static State | 1000:1 (TYP) |
| Dynamic Contrast Ratio | Millions |
| Color Gamut (Coverage) | Pixels: 1.07B, sRGB: 120%, NTSC: 83% |
| HDR | HDR400 Ready |
| View Angle (H/V) | 178°/178° |
| Response Time | 0.3ms |
| I/O Ports (Standard) | 2*2.1 HDMI + 2*1.4 DP + Audio Out + DC 2.1 |
| MPRT | Yes |
| Speaker | 4Ω 3W |
| Power Input | DC 12V 4A |
| Stand-by Power Consumption (Max) | ≦0.5W |
| Indicator Light Mode | Power on: Blue (LED) |
| Appearance Color | Black |
| RGB Light / Gaming Light | RGB / Single Light |
| Unit W/stand | 615*264*552mm |
| Unit W/O Stand | 615.4*55.9*374.1mm |
| Packing Size | 692(L)*220(W)*462(H) mm |
| Net Weight (W/O stand) | 4.26kg |
| Gross Weight | 7.82kg |
| VESA Size (W×H) | 100x100mm |
| Stand Functions | Angle (Forerake / Back-Lean): -5° to 20° Up and Down (Vertical): 110(±10)mm Swivel (L/R): ±30° Pivot: -90° to 90° |
| OSD Key Control Mode | 5 Buttons |
| OSD Menu Style | Custimized OSD |
| Software Main Functions | Color Temperature (Cold, Warm, User) Low Blue Light Control 6 Contextual Models DCR 8 Languages Menu FPS/RTS Game Mode with 1 key-switch GAME PLUS, FreeSync / Adaptive-Sync Over Drive HDR, MPRT |
| Consoles Supported | PS5, Xbox Series X/S, Switch |
| Working Temperature | 0°C~40°C |
| Storage Temperature | -20°C~60°C |
| Working Humidity | 10~85%RH |
| Storage Humidity | 5~90%RH (No Freezing under 40°C) |
| Accessories Included | 1*DP Cable + 1*HDMI + 1*EU Cable User Manual Power Adapter Stand Screws |

Customer Reviews
There are no reviews yet.