Description

Shop Gaming, Tech, Toys & More in UAE | The 360 Hub
د.إ 375.00


| Category | Specification |
|---|---|
| Display | |
| Panel Size | 23.8″ |
| Aspect Ratio | 16:9 |
| Panel Type | IPS |
| Resolution | 1920 × 1080 (Full HD) |
| Refresh Rate | 120Hz |
| Contrast Ratio (Typ.) | 1000:1 |
| Display Area (H × V) | 527.04 × 296.46 mm |
| Backlight Type | ELED |
| Curvature | Flat (No curvature) |
| Viewing Angle (H/V) | 178° / 178° |
| Brightness (Typ.) | 280 nits (±30) |
| Display Colors | Not Specified |
| Response Time | 8ms GtG (OD), 0.5ms MPRT |
| HDR Support | HDR10 |
| Flicker-Free | Not Specified |
| Video Features | |
| Color Gamut | sRGB 99% / NTSC 72% |
| Sync Technology (VRR) | FreeSync / Adaptive-Sync |
| Low Blue Light | Low Blue Light Control |
| I/O Ports | |
| HDMI | 1× HDMI 2.1 (Cable Included) |
| VGA | Yes |
| 3.5mm Audio Out | No |
| USB Ports | No |
| Speaker | 2× 3W (4Ω) |
| Power | |
| Power Consumption | 30W (Max) |
| Power Input (Standby) | ≤0.5W |
| Mechanical Design | |
| Swivel / Pivot / Height Adj. | Not Available |
| VESA Wall Mount | Supported (VESA screw mount) |
| Back RGB Light | N/A |
| Dimensions & Weight | |
| With Stand (W × H × D) | 540 × 414 × 169 mm (±5mm) |
| Without Stand (W × H × D) | 540 × 318 × 38 mm (±5mm) |
| Carton Box Size | 595 × 393 × 122 mm (+10/-5mm) |
| Net Weight (With Stand) | 2.8 kg (±0.2 kg) |
| Gross Weight | 4.1 kg (±0.3 kg) |
| Accessories Included | |
| Power Cable | Yes |
| HDMI Cable | 1× HDMI Cable |
| VGA / DP / DVI Cables | Not Included |
| User Manual | Yes |
| Stand Screws | Yes |

Customer Reviews
There are no reviews yet.