Description

Shop Gaming, Tech, Toys & More in UAE | The 360 Hub
د.إ 395.00


| Category | Specification |
|---|---|
| Display | |
| Screen Size | 23.8″ |
| Resolution | 1920 × 1080 (FHD) |
| Aspect Ratio | 16:9 |
| Panel Type | Fast IPS |
| Refresh Rate | Overclocked 180Hz |
| Response Time | 0.5ms MPRT |
| Contrast Ratio (Static) | 1000:1 (Typ.) |
| Dynamic Contrast | Millions |
| Brightness | 250 nits (Typ.), 280 nits (Max) |
| HDR Support | HDR400 Ready |
| Color Gamut | 83% NTSC / 99% sRGB |
| Color Depth | 16.7M (8-bit + Hi-FRC) |
| Viewing Angle | 178° / 178° |
| Display Area (H×V) | 527.04mm × 296.46mm |
| Backlight Type | ELED |
| Curvature | Flat |
| Default Color Temp. | 7500K |
| Gaming Features | |
| VRR Support | FreeSync & G-Sync Compatible |
| Console VRR | PS5 VRR Supported |
| Game Visual Enhancements | Crosshair Assistant, FPS/RTS Modes, Over Drive |
| Eye Care | Low Blue Light, Flicker-Free |
| Audio & I/O | |
| Built-in Speakers | Dual 3W (4Ω) |
| HDMI | 1 × HDMI 2.1 |
| DisplayPort | 1 × DP 1.4 |
| Audio Out | Yes |
| USB / VGA / Headphone | Not Supported |
| Power | |
| Power Input | DC 12V 3A |
| Power Supply | External Adapter |
| Stand-by Consumption | ≤0.5W |
| Ergonomics & Design | |
| Tilt Angle | Forward 5°, Backward 15° |
| Height / Swivel / Pivot | Not Supported |
| VESA Mount | 100 × 100 mm |
| RGB Lighting | Red Back Panel Light |
| Dimensions & Weight | |
| With Stand (W×D×H) | 540 × 195 × 428.6 mm |
| Without Stand (W×D×H) | 540 × 50 × 327 mm |
| Packaging Size | 622 × 132 × 146 mm |
| Net Weight | 3.3 kg |
| Gross Weight | 4.75 kg |
| Accessories | HDMI 2.1 Cable, Power Adapter, UK Power Cable, VESA Screws (×4), User Manual |
| Software / OSD | 5 Buttons, Red & Black UI, Multi-Language Support |
| Main OSD Features | HDR, MPRT, DCR, Color Temp Modes, Game Plus, Over Drive, FreeSync, Adaptive-Sync |
| Console Compatibility | Xbox Series X |
| Environment | |
| Working Temp | 0°C ~ 40°C |
| Storage Temp | -20°C ~ 60°C |
| Humidity Range | Operating: 10–85%, Storage: 5–90% (non-freezing) |
| Max Operating Altitude | ≤5000m |

Customer Reviews
There are no reviews yet.